Arab Weather - Arab Weather archives data for the summer season 2020 for the purposes of future reference and comparison with the summer seasons during the coming years. The archive contains a general summary about the behavior of air masses that affected the Kingdom during the summer and given that the Kingdom was affected by heat waves in the late spring season, it was taken into consideration and placed within Next Archive:
the description |
History |
The most prominent effects |
Relatively hot air mass |
12-14 / 5/2020 |
A relatively hot atmosphere in most areas and hot in the Jordan Valley and Aqaba. |
A hot wave | 15-25 / 5/2020 | Very hot weather and the temperature touched 40 degrees in many major cities and exceeded that in some regions, the wave brought strong winds and dust in the south of the Kingdom in conjunction with unstable weather conditions and thunderstorms in the south, and the Al Safi Valley recorded temperatures of 46 degrees within the 3 highest regions in the world In the heat. |
Atmospheric instability | 16-6 / 2020 | Thunderstorms in the south and east of the Kingdom caused some local rain. |
Hot air mass | 2-4/7/2020 | Hot weather in all regions after the absence of hot weather in the Kingdom for a long time. |
Relatively hot air mass | 14-15 / 7/2020 | A relatively hot atmosphere in all major cities and hot in the Jordan Valley, Aqaba and the east of the Kingdom. |
Hot air mass | 19-22 / 7/2020 | Hot weather, varying in intensity from day to day, and temperatures exceeded 40 degrees in the Jordan Valley and Aqaba. |
A hot wave | 26-31 / 7/2020 | The wave was accompanied by extremely hot weather and unstable weather conditions that worked on thunderstorms in many regions of the south and east of the Kingdom and caused sandstorms to form in the east of the Kingdom. The temperature in the capital, Amman, on 7/27 to 42 degrees, in the capital, Amman. |
Moderate air mass | 4-6 / 8/2020 | Moderate summer weather over the heights and normal summer in the rest of the regions during the day, and tends to cool and foggy at night, as the maximum recorded in the highlands is only 23 degrees. |
A moderate air mass closer to autumn | 9-12 / 8/2020 | An extraordinary autumnal atmosphere at the height of the summer months is unusual, as the weather prevailed in general during the day, with the appearance of low clouds, active winds, and a pleasant atmosphere at night with cold over the heights. |
Moderate air mass | 21/8/2020 | Fair during the day and nice at night |
The most intense and longest historical heat wave in a century | 28-8 / 10-9 / 2020 | Extremely hot and exhausting weather, and the great temperature exceeded 40 degrees in many areas, where the temperature in some areas of the capital, Amman, reached 42/43 degrees, and the highest temperature in the world was recorded at the second peak of the heat wave in the city of Aqaba, and it reached 48.5 degrees Celsius, and the wave was accompanied by unstable weather conditions It resulted in some rain in the south of the Kingdom at its end, as well as the relatively hot, suffocating and silent weather during the night hours. |
Hot air mass | 15-19 / 9/2020 | Hot weather in all regions except for the upper south. |
Arabia Weather App
Download the app to receive weather notifications and more..